Traceroute from our facility to your IP address: 38.103.63.58
1 bllvwaelrt0.eskimo.net (204.122.16.1) 3.181 ms 3.471 ms 2.579 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 10.208 ms 23.640 ms 9.569 ms
3 p3-0-2.cr02.sttlwatw.integra.net (209.63.115.89) 148.275 ms 202.561 ms 183.506 ms
4 tg9-1.br01.sttlwawb.integra.net (209.63.114.138) 4.979 ms 3.875 ms 10.750 ms
5 te-4-4.car4.Seattle1.Level3.net (4.71.156.121) 4.702 ms 5.462 ms 4.820 ms
6 ae-31-55.ebr1.Seattle1.Level3.net (4.68.105.158) 3.427 ms 7.496 ms 11.235 ms
7 ae-3.ebr1.SanJose1.Level3.net (4.69.132.49) 33.027 ms 40.135 ms 36.618 ms
8 ae-71-71.csw2.SanJose1.Level3.net (4.69.134.198) 33.220 ms 37.173 ms 32.258 ms
9 ae-23-79.car3.SanJose1.Level3.net (4.68.18.69) 27.157 ms 23.049 ms 28.371 ms
10 COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138) 26.513 ms 28.830 ms 25.522 ms
11 te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101) 29.299 ms 26.523 ms 24.314 ms
12 te7-2.ccr02.lax01.atlas.cogentco.com (154.54.5.70) 34.467 ms 37.772 ms 36.281 ms
13 gi3-0-0.core01.lax01.atlas.cogentco.com (154.54.1.33) 33.866 ms 33.341 ms 34.116 ms
14 po6-0.core01.lax02.atlas.cogentco.com (66.28.4.150) 36.644 ms 33.784 ms 35.924 ms
15 gi1-2.hc01.lax02.atlas.cogentco.com (204.6.150.242) 36.820 ms 34.000 ms 35.073 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *